Battery report

COMPUTER NAME DESKTOP-KHNOR80
SYSTEM PRODUCT NAME ASUSTeK COMPUTER INC. VivoBook_ASUSLaptop X515JAB_X515JA
BIOS X515JAB.308 03/29/2022
OS BUILD 19041.1.amd64fre.vb_release.191206-1406
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2025-12-04 22:00:41

Installed batteries

Information about each currently installed battery
BATTERY 1
NAMEASUS Battery
MANUFACTURERASUSTeK
SERIAL NUMBER -
CHEMISTRYLIon
DESIGN CAPACITY37.130 mWh
FULL CHARGE CAPACITY30.159 mWh
CYCLE COUNT196

Recent usage

Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2025-12-04 20:48:54 Active AC 5 % 1.358 mWh
21:53:45 Active Battery 64 % 19.428 mWh
21:53:45 Active AC 64 % 19.436 mWh
22:00:40 Report generated AC 70 % 20.967 mWh

Battery usage

Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
2025-12-04 21:53:45 Active 0:00:00--8 mWh

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2022-12-21 - 2022-12-300:06:41- --
2022-12-30 - 2023-01-046:07:51- 2:33:49-
2023-01-04 - 2023-01-1012:19:24- 1:34:10-
2023-01-10 - 2023-01-154:17:25- 0:33:12-
2023-01-15 - 2023-01-2511:37:18- 2:36:08-
2023-01-25 - 2023-01-305:29:05- 3:10:38-
2023-01-30 - 2023-02-0513:46:36- 5:53:35-
2023-02-05 - 2023-02-1213:25:09- 9:12:46-
2023-02-12 - 2023-02-1921:16:02- 9:40:52-
2023-02-19 - 2023-02-2612:01:36- 6:49:29-
2023-02-26 - 2023-03-0619:22:19- 26:36:21-
2023-03-06 - 2023-03-1210:34:17- 1:35:00-
2023-03-12 - 2023-03-2110:03:48- 0:40:00-
2023-03-21 - 2023-03-274:22:28- 5:49:13-
2023-03-27 - 2023-04-035:43:00- 1:21:17-
2023-04-03 - 2023-04-140:24:56- 0:33:38-
2023-04-14 - 2023-04-210:02:19- 1:32:25-
2023-04-21 - 2023-05-219:37:46- 2:30:43-
2023-05-21 - 2023-05-2822:24:11- 6:36:45-
2023-05-28 - 2023-06-0411:26:37- 5:38:59-
2023-06-04 - 2023-06-266:05:27- 0:36:18-
2023-06-26 - 2023-08-090:01:56- 0:51:43-
2023-08-09 - 2023-08-140:01:56- 0:51:43-
2023-08-14 - 2023-08-204:56:51- 3:28:42-
2023-08-20 - 2023-08-289:56:04- 2:03:16-
2023-08-28 - 2023-09-055:47:32- 2:47:44-
2023-09-05 - 2023-09-112:23:55- --
2023-09-11 - 2023-09-182:18:58- 2:04:02-
2023-09-18 - 2023-09-259:19:10- 1:34:52-
2023-09-25 - 2023-10-022:16:42- 0:05:13-
2023-10-02 - 2023-10-083:26:42- 2:37:30-
2023-10-08 - 2023-10-16-- --
2023-10-16 - 2023-10-235:41:52- 1:34:37-
2023-10-23 - 2023-11-013:41:05- 1:42:14-
2023-11-01 - 2023-11-057:55:10- 4:37:27-
2023-11-05 - 2023-11-1312:42:59- 3:53:27-
2023-11-13 - 2023-11-226:44:29- 0:37:11-
2023-11-22 - 2023-11-2610:36:03- 0:37:10-
2023-11-26 - 2023-12-038:40:30- 3:59:27-
2023-12-03 - 2024-01-295:31:40- 0:16:47-
2024-01-29 - 2024-02-0412:17:06- 3:01:29-
2024-02-04 - 2024-02-1145:47:28- 2:06:36-
2024-02-11 - 2024-02-1811:47:22- 3:39:12-
2024-02-18 - 2024-02-2615:24:25- 3:02:56-
2024-02-26 - 2024-03-0413:49:59- 4:44:41-
2024-03-04 - 2024-03-1142:53:25- 0:45:12-
2024-03-11 - 2024-03-1719:45:15- 1:24:46-
2024-03-17 - 2024-03-265:59:27- 1:12:47-
2024-03-26 - 2024-04-043:08:34- --
2024-04-04 - 2024-04-082:31:54- 2:03:04-
2024-04-08 - 2024-04-16-- 0:39:36-
2024-04-16 - 2024-04-2115:50:26- 3:37:22-
2024-04-21 - 2024-04-299:36:20- 2:51:56-
2024-04-29 - 2024-05-0520:19:28- 4:31:58-
2024-05-05 - 2024-05-1315:50:26- 7:17:44-
2024-05-13 - 2024-05-199:32:19- 3:25:10-
2024-05-19 - 2024-05-2611:09:37- 4:19:07-
2024-05-26 - 2024-06-046:52:23- 3:11:50-
2024-06-04 - 2024-06-090:22:36- 1:36:57-
2024-06-09 - 2024-06-194:00:26- 2:08:43-
2024-06-19 - 2024-06-233:30:20- 2:35:12-
2024-06-23 - 2024-06-306:37:42- 5:04:39-
2024-06-30 - 2024-07-080:52:06- --
2024-07-08 - 2024-07-156:22:47- 6:05:51-
2024-07-15 - 2024-07-223:30:04- 1:31:25-
2024-07-22 - 2024-07-290:37:59- 0:57:30-
2024-07-29 - 2024-08-069:51:32- 0:53:38-
2024-08-06 - 2024-08-1239:57:47- 22:09:48-
2024-08-12 - 2024-08-2216:37:20- 7:38:35-
2024-08-22 - 2024-08-260:59:48- 0:41:43-
2024-08-26 - 2024-09-024:19:04- 1:35:11-
2024-09-02 - 2024-09-0846:37:55- 19:12:41-
2024-09-08 - 2024-09-159:38:52- 3:37:03-
2024-09-15 - 2024-09-2241:41:34- 12:10:49-
2024-09-22 - 2024-09-3021:46:25- 8:43:54-
2024-09-30 - 2024-10-075:37:34- 0:40:24-
2024-10-07 - 2024-10-1515:23:45- 8:13:22-
2024-10-15 - 2024-10-206:18:16- 3:26:53-
2024-10-20 - 2024-10-285:43:09- 0:39:44-
2024-10-28 - 2024-11-103:19:26- 1:28:27-
2024-11-10 - 2024-11-16-- --
2024-11-16 - 2024-11-20-- --
2024-11-20 - 2024-12-180:13:07- --
2024-12-18 - 2024-12-2225:25:34- 1:41:41-
2024-12-22 - 2025-01-032:11:27- 0:54:26-
2025-01-03 - 2025-01-070:04:50- 0:19:29-
2025-01-07 - 2025-01-122:53:30- 0:26:33-
2025-01-12 - 2025-01-201:08:30- 0:49:54-
2025-01-20 - 2025-01-268:53:58- 1:39:08-
2025-01-26 - 2025-02-023:57:59- 0:56:48-
2025-02-02 - 2025-02-104:43:15- 0:37:42-
2025-02-10 - 2025-02-1611:39:25- 4:16:14-
2025-02-16 - 2025-02-2412:44:35- 3:32:50-
2025-02-24 - 2025-03-084:53:52- 0:52:18-
2025-03-08 - 2025-04-23-- --
2025-04-23 - 2025-05-081:21:15- 1:29:26-
2025-05-08 - 2025-05-22-- --
2025-05-22 - 2025-08-16-- --
2025-08-16 - 2025-09-131:02:50- 0:52:00-
2025-09-13 - 2025-09-150:00:27- 0:13:24-
2025-09-15 - 2025-09-2128:47:19- 8:02:31-
2025-09-21 - 2025-10-172:16:24- 0:57:36-
2025-10-17 - 2025-10-24-- 0:34:36-
2025-10-24 - 2025-10-31-- --
2025-10-31 - 2025-11-07-- --
2025-11-07 - 2025-11-14-- --
2025-11-14 - 2025-11-21-- --
2025-11-21-- --
2025-11-22-- --
2025-11-23-- --
2025-11-24-- --
2025-11-25-- --
2025-11-26-- --
2025-11-27-- --
2025-11-28-- --
2025-11-29-- --
2025-11-30-- --
2025-12-01-- --
2025-12-02-- --
2025-12-03-- --

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2022-12-21 - 2022-12-3037.428 mWh 37.130 mWh
2022-12-30 - 2023-01-0437.428 mWh 37.130 mWh
2023-01-04 - 2023-01-1037.428 mWh 37.130 mWh
2023-01-10 - 2023-01-1537.428 mWh 37.130 mWh
2023-01-15 - 2023-01-2537.428 mWh 37.130 mWh
2023-01-25 - 2023-01-3037.428 mWh 37.130 mWh
2023-01-30 - 2023-02-0537.428 mWh 37.130 mWh
2023-02-05 - 2023-02-1237.428 mWh 37.130 mWh
2023-02-12 - 2023-02-1937.428 mWh 37.130 mWh
2023-02-19 - 2023-02-2637.413 mWh 37.130 mWh
2023-02-26 - 2023-03-0637.326 mWh 37.130 mWh
2023-03-06 - 2023-03-1237.326 mWh 37.130 mWh
2023-03-12 - 2023-03-2137.326 mWh 37.130 mWh
2023-03-21 - 2023-03-2737.326 mWh 37.130 mWh
2023-03-27 - 2023-04-0337.326 mWh 37.130 mWh
2023-04-03 - 2023-04-1437.326 mWh 37.130 mWh
2023-04-14 - 2023-04-2137.326 mWh 37.130 mWh
2023-04-21 - 2023-05-2136.757 mWh 37.130 mWh
2023-05-21 - 2023-05-2836.260 mWh 37.130 mWh
2023-05-28 - 2023-06-0435.340 mWh 37.130 mWh
2023-06-04 - 2023-06-2635.340 mWh 37.130 mWh
2023-06-26 - 2023-08-0935.340 mWh 37.130 mWh
2023-08-09 - 2023-08-1435.340 mWh 37.130 mWh
2023-08-14 - 2023-08-2035.483 mWh 37.130 mWh
2023-08-20 - 2023-08-2835.081 mWh 37.130 mWh
2023-08-28 - 2023-09-0535.081 mWh 37.130 mWh
2023-09-05 - 2023-09-1135.081 mWh 37.130 mWh
2023-09-11 - 2023-09-1835.081 mWh 37.130 mWh
2023-09-18 - 2023-09-2535.539 mWh 37.130 mWh
2023-09-25 - 2023-10-0236.439 mWh 37.130 mWh
2023-10-02 - 2023-10-0836.424 mWh 37.130 mWh
2023-10-08 - 2023-10-1634.673 mWh 37.130 mWh
2023-10-16 - 2023-10-2334.673 mWh 37.130 mWh
2023-10-23 - 2023-11-0134.673 mWh 37.130 mWh
2023-11-01 - 2023-11-0534.653 mWh 37.130 mWh
2023-11-05 - 2023-11-1334.540 mWh 37.130 mWh
2023-11-13 - 2023-11-2234.540 mWh 37.130 mWh
2023-11-22 - 2023-11-2634.540 mWh 37.130 mWh
2023-11-26 - 2023-12-0334.540 mWh 37.130 mWh
2023-12-03 - 2024-01-2934.450 mWh 37.130 mWh
2024-01-29 - 2024-02-0434.084 mWh 37.130 mWh
2024-02-04 - 2024-02-1134.084 mWh 37.130 mWh
2024-02-11 - 2024-02-1834.084 mWh 37.130 mWh
2024-02-18 - 2024-02-2634.084 mWh 37.130 mWh
2024-02-26 - 2024-03-0434.084 mWh 37.130 mWh
2024-03-04 - 2024-03-1134.084 mWh 37.130 mWh
2024-03-11 - 2024-03-1734.084 mWh 37.130 mWh
2024-03-17 - 2024-03-2634.084 mWh 37.130 mWh
2024-03-26 - 2024-04-0434.084 mWh 37.130 mWh
2024-04-04 - 2024-04-0834.084 mWh 37.130 mWh
2024-04-08 - 2024-04-1634.084 mWh 37.130 mWh
2024-04-16 - 2024-04-2134.084 mWh 37.130 mWh
2024-04-21 - 2024-04-2934.084 mWh 37.130 mWh
2024-04-29 - 2024-05-0534.084 mWh 37.130 mWh
2024-05-05 - 2024-05-1334.084 mWh 37.130 mWh
2024-05-13 - 2024-05-1934.084 mWh 37.130 mWh
2024-05-19 - 2024-05-2634.084 mWh 37.130 mWh
2024-05-26 - 2024-06-0434.084 mWh 37.130 mWh
2024-06-04 - 2024-06-0934.084 mWh 37.130 mWh
2024-06-09 - 2024-06-1934.084 mWh 37.130 mWh
2024-06-19 - 2024-06-2334.084 mWh 37.130 mWh
2024-06-23 - 2024-06-3034.084 mWh 37.130 mWh
2024-06-30 - 2024-07-0834.084 mWh 37.130 mWh
2024-07-08 - 2024-07-1534.084 mWh 37.130 mWh
2024-07-15 - 2024-07-2234.084 mWh 37.130 mWh
2024-07-22 - 2024-07-2934.084 mWh 37.130 mWh
2024-07-29 - 2024-08-0634.084 mWh 37.130 mWh
2024-08-06 - 2024-08-1233.856 mWh 37.130 mWh
2024-08-12 - 2024-08-2231.871 mWh 37.130 mWh
2024-08-22 - 2024-08-2631.871 mWh 37.130 mWh
2024-08-26 - 2024-09-0231.871 mWh 37.130 mWh
2024-09-02 - 2024-09-0832.666 mWh 37.130 mWh
2024-09-08 - 2024-09-1531.290 mWh 37.130 mWh
2024-09-15 - 2024-09-2231.878 mWh 37.130 mWh
2024-09-22 - 2024-09-3032.153 mWh 37.130 mWh
2024-09-30 - 2024-10-0731.745 mWh 37.130 mWh
2024-10-07 - 2024-10-1531.100 mWh 37.130 mWh
2024-10-15 - 2024-10-2030.913 mWh 37.130 mWh
2024-10-20 - 2024-10-2830.913 mWh 37.130 mWh
2024-10-28 - 2024-11-1030.913 mWh 37.130 mWh
2024-11-10 - 2024-11-1630.913 mWh 37.130 mWh
2024-11-16 - 2024-11-2030.913 mWh 37.130 mWh
2024-11-20 - 2024-12-1830.913 mWh 37.130 mWh
2024-12-18 - 2024-12-2230.913 mWh 37.130 mWh
2024-12-22 - 2025-01-0331.019 mWh 37.130 mWh
2025-01-03 - 2025-01-0731.046 mWh 37.130 mWh
2025-01-07 - 2025-01-1231.046 mWh 37.130 mWh
2025-01-12 - 2025-01-2031.046 mWh 37.130 mWh
2025-01-20 - 2025-01-2631.046 mWh 37.130 mWh
2025-01-26 - 2025-02-0231.046 mWh 37.130 mWh
2025-02-02 - 2025-02-1031.046 mWh 37.130 mWh
2025-02-10 - 2025-02-1631.046 mWh 37.130 mWh
2025-02-16 - 2025-02-2431.046 mWh 37.130 mWh
2025-02-24 - 2025-03-0831.046 mWh 37.130 mWh
2025-03-08 - 2025-04-2331.046 mWh 37.130 mWh
2025-04-23 - 2025-05-0831.046 mWh 37.130 mWh
2025-05-08 - 2025-05-2231.046 mWh 37.130 mWh
2025-05-22 - 2025-08-16--
2025-08-16 - 2025-09-1331.046 mWh 37.130 mWh
2025-09-13 - 2025-09-1531.046 mWh 37.130 mWh
2025-09-15 - 2025-09-2131.046 mWh 37.130 mWh
2025-09-21 - 2025-10-1731.046 mWh 37.130 mWh
2025-10-17 - 2025-10-2431.564 mWh 37.130 mWh
2025-10-24 - 2025-10-3131.572 mWh 37.130 mWh
2025-10-31 - 2025-11-0731.572 mWh 37.130 mWh
2025-11-07 - 2025-11-1431.572 mWh 37.130 mWh
2025-11-14 - 2025-11-2131.572 mWh 37.130 mWh
2025-11-2131.572 mWh 37.130 mWh
2025-11-2231.572 mWh 37.130 mWh
2025-11-2331.572 mWh 37.130 mWh
2025-11-2431.572 mWh 37.130 mWh
2025-11-2531.572 mWh 37.130 mWh
2025-11-2631.572 mWh 37.130 mWh
2025-11-2731.572 mWh 37.130 mWh
2025-11-2831.572 mWh 37.130 mWh
2025-11-2931.572 mWh 37.130 mWh
2025-11-3031.572 mWh 37.130 mWh
2025-12-0131.572 mWh 37.130 mWh
2025-12-0231.572 mWh 37.130 mWh
2025-12-0331.572 mWh 37.130 mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2022-12-21 - 2022-12-302:40:08- 2:38:52-
2022-12-30 - 2023-01-047:11:21- 7:07:55-
2023-01-04 - 2023-01-107:14:35- 7:11:07-
2023-01-10 - 2023-01-157:02:36- 6:59:14-
2023-01-15 - 2023-01-256:01:24- 5:58:32-
2023-01-25 - 2023-01-305:54:20- 5:51:31-
2023-01-30 - 2023-02-055:42:15- 5:39:31-
2023-02-05 - 2023-02-124:29:03- 4:26:55-
2023-02-12 - 2023-02-199:39:45- 9:35:08-
2023-02-19 - 2023-02-265:15:52- 5:13:29-
2023-02-26 - 2023-03-064:22:08- 4:20:45-
2023-03-06 - 2023-03-125:02:28- 5:00:53-
2023-03-12 - 2023-03-216:26:41- 6:24:39-
2023-03-21 - 2023-03-273:48:33- 3:47:21-
2023-03-27 - 2023-04-034:07:52- 4:06:34-
2023-04-03 - 2023-04-146:40:37- 6:38:31-
2023-04-14 - 2023-04-21-- --
2023-04-21 - 2023-05-215:52:49- 5:56:24-
2023-05-21 - 2023-05-285:27:45- 5:35:37-
2023-05-28 - 2023-06-044:49:43- 5:04:24-
2023-06-04 - 2023-06-266:01:53- 6:20:13-
2023-06-26 - 2023-08-097:15:11- 7:37:13-
2023-08-09 - 2023-08-147:15:11- 7:37:13-
2023-08-14 - 2023-08-205:46:41- 6:02:46-
2023-08-20 - 2023-08-286:53:57- 7:18:08-
2023-08-28 - 2023-09-057:06:41- 7:31:36-
2023-09-05 - 2023-09-115:15:26- 5:33:52-
2023-09-11 - 2023-09-187:02:09- 7:26:48-
2023-09-18 - 2023-09-257:18:17- 7:37:54-
2023-09-25 - 2023-10-025:29:11- 5:35:25-
2023-10-02 - 2023-10-087:10:17- 7:18:38-
2023-10-08 - 2023-10-16-- --
2023-10-16 - 2023-10-236:54:51- 7:24:14-
2023-10-23 - 2023-11-016:03:14- 6:28:59-
2023-11-01 - 2023-11-055:13:09- 5:35:32-
2023-11-05 - 2023-11-136:28:46- 6:57:55-
2023-11-13 - 2023-11-2220:48:10- 22:21:46-
2023-11-22 - 2023-11-265:33:52- 5:58:55-
2023-11-26 - 2023-12-035:19:00- 5:42:55-
2023-12-03 - 2024-01-294:49:48- 5:12:21-
2024-01-29 - 2024-02-045:31:54- 6:01:34-
2024-02-04 - 2024-02-1129:48:20- 32:28:09-
2024-02-11 - 2024-02-184:40:59- 5:06:05-
2024-02-18 - 2024-02-264:45:53- 5:11:26-
2024-02-26 - 2024-03-044:59:55- 5:26:43-
2024-03-04 - 2024-03-1156:27:13- 61:29:56-
2024-03-11 - 2024-03-1712:11:44- 13:17:08-
2024-03-17 - 2024-03-265:05:37- 5:32:56-
2024-03-26 - 2024-04-0465:57:34- 71:51:15-
2024-04-04 - 2024-04-084:28:44- 4:52:45-
2024-04-08 - 2024-04-16-- --
2024-04-16 - 2024-04-214:17:47- 4:40:49-
2024-04-21 - 2024-04-294:06:30- 4:28:32-
2024-04-29 - 2024-05-054:16:27- 4:39:22-
2024-05-05 - 2024-05-134:24:30- 4:48:08-
2024-05-13 - 2024-05-193:47:29- 4:07:49-
2024-05-19 - 2024-05-263:55:58- 4:17:03-
2024-05-26 - 2024-06-044:09:01- 4:31:16-
2024-06-04 - 2024-06-096:35:50- 7:11:12-
2024-06-09 - 2024-06-194:18:37- 4:41:44-
2024-06-19 - 2024-06-233:28:30- 3:47:08-
2024-06-23 - 2024-06-304:08:30- 4:30:43-
2024-06-30 - 2024-07-083:30:25- 3:49:13-
2024-07-08 - 2024-07-154:13:17- 4:35:55-
2024-07-15 - 2024-07-223:47:23- 4:07:42-
2024-07-22 - 2024-07-293:37:50- 3:57:18-
2024-07-29 - 2024-08-065:42:59- 6:13:39-
2024-08-06 - 2024-08-124:18:14- 4:43:12-
2024-08-12 - 2024-08-224:08:23- 4:49:22-
2024-08-22 - 2024-08-264:35:15- 5:20:40-
2024-08-26 - 2024-09-024:11:01- 4:52:26-
2024-09-02 - 2024-09-084:23:44- 4:59:47-
2024-09-08 - 2024-09-154:08:17- 4:54:37-
2024-09-15 - 2024-09-226:47:20- 7:54:27-
2024-09-22 - 2024-09-304:19:48- 5:00:00-
2024-09-30 - 2024-10-073:46:34- 4:25:00-
2024-10-07 - 2024-10-153:56:59- 4:42:55-
2024-10-15 - 2024-10-203:59:12- 4:47:19-
2024-10-20 - 2024-10-2812:18:23- 14:46:53-
2024-10-28 - 2024-11-103:31:35- 4:14:08-
2024-11-10 - 2024-11-16-- --
2024-11-16 - 2024-11-20-- --
2024-11-20 - 2024-12-182:39:53- 3:12:02-
2024-12-18 - 2024-12-2217:50:24- 21:25:40-
2024-12-22 - 2025-01-033:20:04- 3:59:29-
2025-01-03 - 2025-01-0724:31:08- 29:19:25-
2025-01-07 - 2025-01-123:34:58- 4:17:06-
2025-01-12 - 2025-01-204:51:38- 5:48:47-
2025-01-20 - 2025-01-266:23:03- 7:38:07-
2025-01-26 - 2025-02-023:32:23- 4:14:01-
2025-02-02 - 2025-02-105:38:26- 6:44:46-
2025-02-10 - 2025-02-163:36:01- 4:18:20-
2025-02-16 - 2025-02-242:58:46- 3:33:48-
2025-02-24 - 2025-03-082:47:34- 3:20:24-
2025-03-08 - 2025-04-23-- --
2025-04-23 - 2025-05-083:32:31- 4:14:10-
2025-05-08 - 2025-05-22-- --
2025-05-22 - 2025-08-16-- --
2025-08-16 - 2025-09-133:30:35- 4:11:51-
2025-09-13 - 2025-09-153:41:45- 4:25:12-
2025-09-15 - 2025-09-214:25:28- 5:17:29-
2025-09-21 - 2025-10-174:21:55- 5:13:15-
2025-10-17 - 2025-10-24-- --
2025-10-24 - 2025-10-31-- --
2025-10-31 - 2025-11-07-- --
2025-11-07 - 2025-11-14-- --
2025-11-14 - 2025-11-21-- --
2025-11-21-- --
2025-11-22-- --
2025-11-23-- --
2025-11-24-- --
2025-11-25-- --
2025-11-26-- --
2025-11-27-- --
2025-11-28-- --
2025-11-29-- --
2025-11-30-- --
2025-12-01-- --
2025-12-02-- --
2025-12-03-- --
Current estimate of battery life based on all observed drains since OS install
Since OS install 4:55:37- 6:03:57-